INTERNAL RAPID PLAY
Loughton Wed 18th Dec 2019
| Timings: 15 minutes per player per game. |
| |
| Bill Stirling was a clear winners of the Christmas RapidPlay with a perfect score of five wins from five games. |
| |
| An excellent turnout with eighteen players and good games. |
| |
| Thanks to all who played. |
| |
| |
| Pos | Name | 1 | 2 | 3 | 4 | 5 | Score |
| 1 | Stirling, William J | w10+ | b5+ | w11+ | b8+ | b2+ | 5 |
| |
| 2 | Bowmer, Kevin | w7+ | b9+ | w8+ | b3+ | w1- | 4 |
| | Hughes, Gavin James | b12+ | w4+ | b6+ | w2- | b9+ | 4 |
| |
| 4 | Spear, Brian J | w16+ | b3- | w13+ | b5+ | w6= | 3½ |
| |
| 5 | Pintegne, Chris | b18+ | w1- | b14+ | w4- | b13+ | 3 |
| | Stiffell, Lyn | w17+ | b11+ | w3- | b9= | b4= | 3 |
| | Groce, Ken | b2- | w8- | b17+ | w14+ | w11+ | 3 |
| |
| 8 | Oakley, Robin J | w15+ | b7+ | b2- | w1- | b10= | 2½ |
| | Moth, Simon C | b14+ | w2- | b12+ | w6= | w3- | 2½ |
| | Newby, Jonathan | b1- | w14- | w15+ | b16+ | w8= | 2½ |
| |
| 11 | Kershaw, Graham J | b13+ | w6- | b1- | w12+ | b7- | 2 |
| | Campbell, John | w3- | b16+ | w9- | b11- | w15+ | 2 |
| | O'Leary, Stephen | w11- | b17+ | b4- | w18+ | w5- | 2 |
| | Clarke, Gordon | w9- | b10+ | w5- | b7- | w16+ | 2 |
| |
| 15 | Jones, Barry E | b8- | w18= | b10- | w17+ | b12- | 1½ |
| |
| 16 | Smith, Michael | b4- | w12- | b18+ | w10- | b14- | 1 |
| | Thomas, Paul | b6- | w13- | w7- | b15- | b18+ | 1 |
| |
| 18 | French, Harvey | w5- | b15= | w16- | b13- | w17- | ½ |
Our recent QuickPlay tournaments ( rapid & blitz ) have had many different winners !!